Broadbent Business Park  (For Lease)

For Leasing Information:  Call Tim With (505-880-7092) or John Ransom (505-880-7011) directly or email>.

2709 Pan American Freeway | Albuquerque, NM 87107
Broadbent | A Mixed-Use Office/Flex/R&D Park Centrally Located in Albuquerque, NMAt the intersection of I-25 & I-40 Professional Campus Environment Nice Office Finishes Modern Architectural Design | Concrete Construction Clean Warehouse/Flex Space Dock-High & Drive-In Doors Excellent Loading Options & Abundant Parking Broadbent Business ParkThe Center for Commerce
Broadbent | A Mixed-Use Office/Flex/R&D Park1 Centrally Located in Albuquerque, NM2 Professional Campus Environment3 Nice Office Finishes4 Modern Architectural Design | Concrete Construction5 Clean Warehouse/Flex Space6 Dock-High & Drive-In Doors7 Excellent Loading Options & Abundant Parking8 Broadbent Business Park9
 

Broadbent Business Park Albuquerque Office/Flex Space Industrial SpaceDownload Brochure

 

Location Map

Google Street View

Broadbent Business Park is a unique mixed-use development that caters to Office-Warehouse, R&D and Distribution users. The park is centrally located and provides convenient access to I-25, I-40, Kirtland Air Force Base, ABQ International Airport, the University of New Mexico and regional hospitals, both Presbyterian and Lovelace. Broadbent is the Center for Commerce for many businesses including: Medical Supply, Logistics, Architectural & Engineering, Environmental Services, Department of Defense contractors, and many more.


Availability as of:

*Click on the headers below to sort each column
TinyTable
Records - of

Suite

Total Sq.Ft.

Office Sq.Ft.

Whse Sq.Ft.

Monthly Rent

$/SF

Sprinkled

2835-I 1,295 1,295 - $1,178 $10.92 No
2659-B 1,500 1,100 400 $1,224 $9.79 No
2720-C 1,865 1,262 571 $1,466 $9.43 No
2659-E 1,875 920 955 $1,369 $8.76 No
2825-C 1,925 1,250 675 $1,513 $9.43 No
2820-H 1,950 1,180 770 $1,502 $9.25 No
2705-E 2,025 1,760 265 $1,749 $10.37 No
2700-B 2,160 1,200 960 $1,626 $9.03 No
2700-D 2,250 1,750 500 $1,871 $9.98 No
2705-H 2,430 540 1,890 $1,544 $7.62 No
2700-C 3,150 2,200 950 $2,531 $9.64 No
2705-FG 3,240 2,165 1,075 $2,595 $9.61 No
2715-B/C/D 3,802 3,802 - $3,460 $10.92 No
2809-C 4,000 1,550 2,450 $2,774 $8.32 No
2815-H 4,386 1,446 2,940 $2,952 $8.08 No
2701-B 4,840 1,780 3,060 $3,323 $8.24 Yes
2709-F/G/H 5,100 5,100 - $4,641 $10.92 No
2725-A/B 5,200 4,000 1,200 $4,308 $9.94 No
2651-C 5,555 5,555 - $3,935 $8.50 No
2715-E 5,558 3,823 1,735 $4,445 $9.60 Yes
2701-D 5,748 3,550 2,198 $4,454 $9.30 Yes
2715-F 6,253 4,796 1,457 $5,175 $9.93 Yes
2715-E/F 11,812 8,619 3,193 $9,621 $9.77 Yes
2801-D 14,000 2,970 11,210 $5,250 $4.50 Yes
Entries Per Page
Page of

 

Site Plan

 

Albuquerque Commercial Real Estate