VCC Eagle Ranch - PRICE LIST
Back to VCC Eagle Ranch home page>>
Availability as of:
*Click on the headers below to sort each column
Status |
Bldg # |
Unit # |
Unit Sq.Ft. |
Office Sq.Ft |
Flex Sq.Ft |
Asking Price |
$ / Sq.Ft. |
|---|---|---|---|---|---|---|---|
| Available | 9660 | 2 | 1,894 | 1,894 | 0 | $198,870 | $105 |
| Available | 9660 | 3 | 2,467 | 1,287 | 1,559 | $226,964 | $92 |
| Available | 9660 | 4 | 2,732 | 1,454 | 1,578 | $251,344 | $92 |
| Available | 9660 | 5 | 2,566 | 1,287 | 1,279 | $236,072 | $92 |
| Available | 9660 | 6 | 2,912 | 1,534 | 1,378 | $267,904 | $92 |
| Available | 9664 | 1 | 1,518 | 1,518 | 0 | $182,160 | $120 |
| Available | 9664 | 2 | 1,894 | 1,894 | 0 | $255,690 | $135 |
| Available | 9664 | 3 | 2,846 | 1,287 | 1,559 | $307,368 | $108 |
| Available | 9664 | 4 | 3,032 | 1,454 | 1,578 | $327,456 | $108 |
| Sold | 9664 | 5 | 2,747 | 1,287 | 1,460 | Sold | Sold |
| Available | 9664 | 6 | 3,205 | 1,534 | 1,671 | $346,140 | $108 |
| Sold | 9670 | 1 | 1,225 | 1,225 | 0 | Sold | Sold |
| Available | 9670 | 2 | 1,894 | 1,894 | 0 | $168,566 | $89 |
| Available | 9670 | 3 | 2,467 | 1,287 | 1,559 | $194,893 | $79 |
| Available | 9670 | 4 | 2,732 | 1,454 | 1,578 | $215,828 | $79 |
| Available | 9670 | 5 | 2,566 | 1,287 | 1,279 | $202,714 | $79 |
| Sold | 9670 | 6 | 2,912 | 1,534 | 1,378 | Sold | Sold |
| Available | 9674 | 1 | 1,518 | 1,518 | 0 | $182,160 | $120 |
| Available | 9674 | 2 | 1,894 | 1,894 | 0 | $231,068 | $122 |
| Available | 9674 | 3 | 2,846 | 1,287 | 1,559 | $307,368 | $108 |
| Available | 9674 | 4 | 3,032 | 1,454 | 1,578 | $327,456 | $108 |
| Available | 9674 | 5 | 2,747 | 1,287 | 1,460 | $296,676 | $108 |
| Available | 9674 | 6 | 3,205 | 1,534 | 1,671 | $346,140 | $108 |
| Available | 9680 | 1 | 1,225 | 1,225 | 0 | $128,625 | $105 |
| Pending | 9680 | 2 | 1,894 | 1,894 | 0 | $198,870 | $105 |
| Pending | 9680 | 3 | 2,467 | 1,287 | 1,559 | $226,964 | $92 |
| Available | 9680 | 4 | 2,732 | 1,454 | 1,578 | $251,344 | $92 |
| Sold | 9680 | 5 | 2,566 | 1,287 | 1,279 | Sold | Sold |
| Available | 9680 | 6 | 2,912 | 1,534 | 1,378 | $267,904 | $92 |
Entries Per Page
Displaying Page of